
Academic Year 2019-2020 Result
| Class 12 – State Board Topers | |||
| S.NO | STUDENT | TOTAL (600) | CUT-OFF (200) |
| 1 | Loganathan | 584 | 191.75 |
| 2 | Manoj | 553 | 188 |
| 3 | Akash | 542 | 187 |
| 4 | Akshita | 528 | 192 |
| 5 | Brindha | 520 | 179.25 |
| 6 | Sukesh | 516 | 176.5 |
| 7 | Kavin | 512 | 172.5 |
| 8 | Aarudha Sri | 476 | 170.75 |
| 9 | Venpa | 452 | 168.5 |
| 10 | Lakshan | 426 | 172.25 |
| Class 10 - Samacheer Topers | |||
| S.NO | STUDENT | MATHS (100) | SCIENCE (100) |
| 1 | Praveena | 100 | 99 |
| 2 | Sridhar | 100 | 100 |
| 3 | Vinoth | 100 | 96 |
| 4 | Saminathan | 100 | 94 |
| 5 | Mahalakshmi | 96 | 100 |
| 6 | Sandhya | 94 | 89 |
| 7 | Daisy Satanes | 93 | 99 |
| 8 | Sharmila | 88 | 83 |
| Class 10 - CBSE Topers | |||
| S.NO | STUDENT | MATHS | SCIENCE |
| 1 | Harish Balaji | 10 | 10 |
| 2 | Naresh | 10 | 9 |
| 3 | Srinivasan | 10 | 9 |
| 4 | Hema | 10 | 10 |
| 5 | Mohith Soorya | 9 | 10 |
| 6 | Srivatsava | 9 | 10 |
| 7 | Manjula | 9 | 10 |
| 8 | Pavithra | 9 | 9 |
| 9 | Varsha | 9 | 8 |
| 10 | Gokul | 9 | 10 |
| Class 11 - CBSE Topers | |||
| S.NO | STUDENT | TOTAL (600) | CUT-OFF (200) |
| 1 | Sudarshan | 582 | Bio |
| 2 | Gowtham | 563 | 192.75 |
| 3 | Karthik Raja | 546 | 189.5 |
| 4 | Manu Rajesh | 538 | 193.75 |
| 5 | Sai Theja | 512 | 183.75 |
| 6 | Janani | 488 | 178.5 |
| 7 | Shaith Amahed | 479 | 184.5 |
| 8 | Dharani | 466 | Bio |
| 9 | Pranesh | 452 | 173.25 |
| 10 | Rahul | 437 | 177.5 |
Academic Year 2018-2019 Result
| Class 12 - State Board Topers | |||
| S.NO | STUDENT | TOTAL (600) | CUT-OFF (200) |
| 1 | Karthick Saravana | 566 | 191.75 |
| 2 | Sree Venkat | 559 | 194.5 |
| 3 | Agalya | 552 | 192 |
| 4 | Madhavan | 541 | 189.5 |
| 5 | Preethiksha | 532 | 185.75 |
| 6 | Princy | 532 | 179.75 |
| 7 | Dinesh Kumar | 509 | 186 |
| 8 | Lakshmanan | 505 | 187 |
| 9 | Suraj | 494 | 172.75 |
| 10 | Praveena | 483 | 178.5 |
| 11 | Shalini Prabhakar | 471 | 179 |
| 12 | Srimathi | 465 | 174.75 |
| Class 10 - Samacheer Topers | |||
| S.NO | STUDENT | MATHS (100) | SCIENCE (100) |
| 1 | Vigneswaran | 100 | 100 |
| 2 | Siva Rama Krishnan | 100 | 100 |
| 3 | Pratheesh | 100 | 99 |
| 4 | Devi Sree | 100 | 99 |
| 5 | Vimal | 99 | 99 |
| 6 | Sai Charan | 99 | 99 |
| 7 | Indhumathi | 99 | 99 |
| 8 | Niranchana | 98 | 98 |
| 9 | Kavya | 97 | 96 |
| 10 | Vidhya | 97 | 95 |
| Class 10 - CBSE Topers | |||
| S.NO | STUDENT | MATHS | SCIENCE |
| 1 | Sree Venkat | 10 | 10 |
| 2 | Karthikeyan | 10 | 10 |
| 3 | Darshan | 10 | 10 |
| 4 | Pradeep | 10 | 10 |
| 5 | Gayathri | 10 | 10 |
| 6 | Lekha Krishnan | 10 | 10 |
| 7 | Ajan Jain | 9 | 10 |
| 8 | Vidhya Menon | 9 | 10 |
| 9 | Prasad | 9 | 9 |
| 10 | Sathivel | 9 | 9 |
| Class 12 - CBSE Topers | |||
| S.NO | STUDENT | TOTAL (600) | CUT-OFF (200) |
| 1 | Saranya | 589 | 196.75 |
| 2 | Keerthana | 553 | 188 |
| 3 | Prasadu | 521 | 179.75 |
| 4 | Vennila | 519 | 182 |
| 5 | Dwarakesh | 487 | 176.25 |
| 6 | Manoj B Warier | 462 | 173 |
| 7 | Mohammad Kasim | 431 | 179.75 |
| 8 | Sri Krishna | 410 | 177 |
| 9 | Nivya Sri | 403 | 174.25 |
Academic Year 2017-2018 Result
| Class 12 - State Board Topers | |||
| S.NO | STUDENT NAME | TOTAL (1200) | CUT-OFF(200) |
| 1 | Sathya Priya | 1141 | Arts |
| 2 | Kaarthikeyan | 1136 | 195.5 |
| 3 | Rahul | 1110 | 192.75 |
| 4 | Srinath | 1108 | 190.25 |
| 5 | Sruthi | 1106 | 196.75 |
| 6 | Rindisha | 1100 | 180.25 |
| 7 | Sree Vigneshwar | 1097 | 170.75 |
| 8 | Sowmiya | 1097 | 182.75 |
| 9 | Navaneeth | 1085 | 189.75 |
| 10 | Rakesh | 1062 | 176.5 |
| 11 | Thangavel | 1061 | 181.5 |
| 12 | Dinesh | 1060 | 172.5 |
| 13 | Samvardhini | 1055 | 171.75 |
| 14 | Naveen Sudhan | 1050 | 180.25 |
| 15 | Shree Paarkavi | 1048 | 186.5 |
| 16 | Monika | 1035 | 179.5 |
| 17 | Aswin | 1026 | 174 |
| 18 | Aravindh | 1021 | 183.75 |
| 19 | Kathirvel | 1019 | 176.75 |
| 20 | Madhan Kumar | 1013 | 177 |
| Class 10 - Samacheer Topers | |||
| S.NO | STUDENT NAME | Total | |
| 1 | Sandhya | 491 | |
| 2 | Arun | 489 | |
| 3 | Vignesh | 486 | |
| 4 | Karunya Lakshmi | 480 | |
| 5 | Nithila | 474 | |
| 6 | Vignesh Karthi | 471 | |
| 7 | Keerthana | 462 | |
| 8 | Irvin | 459 | |
| 9 | Saravanan | 453 | |
| 10 | Gughan | 449 | |
| Class 10 - CBSE Toppers | |||
| S.NO | STUDENT NAME | CGPA | |
| 1 | Lalith Kumar | 10 | |
| 2 | Monisha | 10 | |
| 3 | Deepika | 10 | |
| 4 | Vimal Kumar | 9.8 | |
| 5 | Vibish | 9.8 | |
| 6 | Deekshan | 9.7 | |
| 7 | Kamalesh | 9.7 | |
| 8 | Shilpa Nair | 9.7 | |
| 9 | Faisal | 9.1 | |
| 10 | Sree Venkat | 9.1 | |
| Class 12 - CBSE Topers | |||
| S.NO | STUDENT NAME | TOTAL (600) | CUT-OFF (200) |
| 1 | Saranya | 589 | 196.75 |
| 2 | Keerthana | 553 | 188 |
| 3 | Prasadu | 521 | 179.75 |
| 4 | Vennila | 519 | 182 |
| 5 | Dwarakesh | 487 | 176.25 |
| 6 | Manoj B Warier | 462 | 173 |
| 7 | Mohammad Kasim | 431 | 179.75 |
| 8 | Sri Krishna | 410 | 177 |
| 9 | Nivya Sri | 403 | 174.25 |
Academic Year 2016-2017 Result
| Class 12 - State Board Topers | |||
| S.NO | STUDENT NAME | TOTAL (1200) | CUT-OFF (200) |
| 1 | Vishnu Vardhan | 1156 | 197.5 |
| 2 | Mohana Priya | 1150 | 196.25 |
| 3 | Priyanka | 1096 | 186.75 |
| 4 | Rajesh Kumar | 1090 | 182.5 |
| 5 | Anandh Kumar | 1083 | 192.5 |
| 6 | Vinisha | 1056 | 185.25 |
| 7 | Sandhya | 1056 | 188.75 |
| 8 | Kishore | 1041 | 179.25 |
| 9 | Damodharan | 1023 | 180 |
| 10 | Priya Darshini | 1017 | 191.5 |
| Class 10 - Samacheer Topers | |||
| S.NO | STUDENT NAME | MATHS (100) | SCIENCE (100) |
| 1 | Vigneswaran | 100 | 100 |
| 2 | Siva Rama Krishnan | 100 | 100 |
| 3 | Pratheesh | 100 | 99 |
| 4 | Devi Sree | 100 | 99 |
| 5 | Vimal | 99 | 99 |
| 6 | Sai Charan | 99 | 99 |
| 7 | Indhumathi | 99 | 99 |
| 8 | Niranchana | 98 | 98 |
| 9 | Kavya | 97 | 96 |
| 10 | Vidhya | 97 | 95 |
| Class 10 - CBSE Topers | |||
| S.NO | STUDENT NAME | MATHS | SCIENCE |
| 1 | Sree Venkat | 10 | 10 |
| 2 | Karthikeyan | 10 | 10 |
| 3 | Darshan | 10 | 10 |
| 4 | Pradeep | 10 | 10 |
| 5 | Gayathri | 10 | 10 |
| 6 | Lekha Krishnan | 10 | 10 |
| 7 | Ajan Jain | 9 | 10 |
| 8 | Vidhya Menon | 9 | 10 |
| 9 | Prasad | 9 | 9 |
| 10 | Sathivel | 9 | 9 |
| Class 12 - CBSE Topers | |||
| S.NO | STUDENT NAME | TOTAL (600) | CUT-OFF (200) |
| 1 | Varun | 532 | 189.75 |
| 2 | Kunal | 511 | 184.5 |
| 3 | Lakshita | 506 | 176 |
| 4 | Yaswanth | 502 | 171.75 |
Academic Year 2015-2016 Result
| Class 12 - State Board Topers | |||
| S.NO | STUDENT NAME | TOTAL (1200) | CUT-OFF (200) |
| 1 | Jaya Subha | 1096 | 179.75 |
| 2 | Kavin | 1084 | 182.5 |
| 3 | Adithya Sivakumar | 1080 | 176.25 |
| 4 | Yukesh | 1075 | 176 |
| 5 | Andrew Philip | 1044 | 177.75 |
| 6 | Archita Rajesh | 1033 | 169.5 |
| 7 | Amutha | 1021 | 171 |
| Class 10 - Samacheer Topers | |||
| S.NO | STUDENT NAME | MATHS (100) | SCIENCE (100) |
| 1 | Tharani Sri | 100 | 100 |
| 2 | Suresh Kumar | 100 | 100 |
| 3 | Charles | 100 | 100 |
| 4 | Ashwin | 92 | 100 |
| 5 | Krishna | 92 | 100 |
| 6 | Arjun Karthikeyan | 89 | 100 |
| 7 | Soundarya | 85 | 100 |
| 8 | Saanthini | 83 | 98 |
| 9 | Vimal | 80 | 98 |
| 10 | Vishnu Priya | 80 | 87 |
| Class 10 - CBSE Topers | |||
| S.NO | STUDENT NAME | MATHS | SCIENCE |
| 1 | Ram Sundar | 10 | 10 |
| 2 | Pooja | 10 | 10 |
| 3 | Naveen Ronald | 10 | 10 |
| 4 | Vigneshway | 10 | 9 |
| 5 | Sathish | 10 | 9 |
| 6 | Aravindhan | 9 | 9 |
| 7 | Jothi Lakshmi | 9 | 9 |
| 8 | Priyanka | 9 | 9 |
| 9 | Aswath | 9 | 9 |
| 10 | Thiyagu | 8 | 9 |
| Class 12 - CBSE Topers | |||
| S.NO | STUDENT NAME | TOTAL (600) | CUT-OFF (200) |
| 1 | Sabitha | 528 | 182.5 |
| 2 | Lokesh | 483 | 186 |
| 3 | Prasshetha | 432 | 172.75 |
Academic Year 2014-2015 Result
| Class 12 - State Board Topers | |||
| S.NO | STUDENT NAME | TOTAL (1200) | CUT-OFF (200) |
| 1 | Nisha Anjum | 1120 | Bio |
| 2 | Mohanesh | 1117 | 194 |
| 3 | Anand Nagarajan | 1084 | 186.5 |
| 4 | Rathina Kavinya | 1078 | Bio |
| 5 | Nandha Kumar | 1063 | 178.75 |
| 6 | Suresh Kumar | 1054 | 172 |
| 7 | Gopi Kumar | 1024 | 170 |
| 8 | Mugesh | 1001 | 169.5 |
| Class 10 - Samacheer Topers | |||
| S.NO | STUDENT NAME | MATHS (100) | SCIENCE (100) |
| 1 | Tharani Sri | 100 | 100 |
| 2 | Suresh Kumar | 99 | 100 |
| 3 | Charles | 99 | 100 |
| 4 | Ashwin | 84 | 100 |
| 5 | Krishna | 81 | 99 |
| 6 | Arjun Karthikeyan | 80 | 99 |
| 7 | Soundarya | 79 | 99 |
| 8 | Saanthini | 79 | 99 |
| 9 | Vimal | 76 | 99 |
| 10 | Vishnu Priya | 72 | 99 |
| Class 10 - CBSE Topers | |||
| S.NO | STUDENT NAME | MATHS | SCIENCE |
| 1 | Deepika | 10 | 10 |
| 2 | Wasim | 10 | 10 |
| 3 | Ashvake | 10 | 10 |
| 4 | Haritha | 9 | 10 |
| 5 | Hemalatha | 9 | 10 |
| 6 | Sri Ram | 8 | 9 |
| 7 | Sabarish | 8 | 9 |
| 8 | Aathish | 8 | 9 |
| Class 12 - CBSE Topers | |||
| S.NO | STUDENT NAME | TOTAL (600) | CUT-OFF (200) |
| 1 | Aishwarya | 571 | Bio |
| 2 | Jaisree | 570 | Bio |
| 3 | Nithish Kannan | 563 | 194.75 |
| 4 | Dhanabal | 562 | 192 |
| 5 | Mounika | 532 | 188.75 |
| 6 | Sri Harini | 521 | 182.5 |
Academic Year 2013-2014 Result
| Class 12 - State Board Topers | |||
| S.NO | STUDENT NAME | TOTAL (1200) | CUT-OFF (200) |
| 1 | Vikram Kumar | 1088 | 182.75 |
| 2 | Nathan | 1082 | 190 |
| 3 | Lekha Sri | 1073 | 182.5 |
| 4 | Mohana Priya | 1064 | 176 |
| 5 | Pravin Kumar | 1055 | 178.25 |
| Class 10 - Samacheer Topers | |||
| S.NO | STUDENT NAME | MATHS (100) | SCIENCE (100) |
| 1 | Vyash | 99 | 100 |
| 2 | Stephan Raj | 94 | 100 |
| 3 | Hari Krishna | 92 | 95 |
| 4 | Venkatesh | 84 | 89 |
| 5 | Nakshatra | 82 | 89 |
| 6 | Uma Rani | 80 | 86 |
| Class 12 - CBSE Topers | |||
| S.NO | STUDENT NAME | TOTAL (600) | CUT-OFF (200) |
| 1 | Ragavi | 502 | 183 |
| 2 | Manjula | 496 | 186.75 |
| 3 | Godwin | 482 | 178 |
| 4 | Baranitharan | 475 | 176.25 |
| 5 | Anushya | 473 | 172.75 |
| 6 | Vishruth Sarwin | 421 | 169.5 |
| 7 | Saran Kishore | 411 | 174 |
Academic Year 2012-2013 Result
| Class 12 - State Board Topers | |||
| S.NO | STUDENT NAME | Maths (200) | Physics (200) |
| 1 | Maadhavi | 200 | 193 |
| 2 | Alfred | 199 | 189 |
| 3 | Manoj | 189 | 191 |
| 4 | Sakthi Vignesh | 184 | 196 |
| 5 | Sundaramoorthy | 191 | 186 |
| 6 | Sreekanth | 179 | 184 |
| 7 | Kesavan | 180 | 176 |
| 8 | Yogesh | 187 | 176 |
| Class 10 Samacheer Topers | |||
| S.NO | STUDENT NAME | Maths (200) | Physics (200) |
| 1 | Sanjay | 86 | 88 |
| 2 | Anuj | 85 | 100 |
| 3 | Swetha | 80 | 89 |
| 4 | Amrita | 78 | 92 |
| 5 | Shravan | 76 | 90 |
Academic Year 2011-2012 Result
| Class 12 - State Board Topers | |||
| S.NO | STUDENT NAME | Physics (200) | Chemistry (200) |
| 1 | Kishore | 195 | 188 |
| 2 | Manikandan | 192 | 191 |
| 3 | Mirthula | 188 | 196 |
| 4 | Vyshali | 183 | 190 |
| 5 | Prabhakaran | 175 | 192 |
| 6 | Soundar | 173 | 183 |
| Class 10 - Samacheer Topers | |||
| S.NO | STUDENT NAME | MATHS (100) | SCIENCE (100) |
| 1 | Krishna Moorthy | 100 | 100 |
| 2 | Ajay Selvan | 100 | 100 |
| 3 | Sangeetha | 99 | 100 |
| 4 | Nandhini | 91 | 99 |
| 5 | Santhi Prabha | 82 | 96 |
| 6 | Vishnu | 79 | 92 |
| 7 | Lokesh | 79 | 100 |
| 8 | Sarathy | 78 | 88 |
Academic Year 2010-2011 Result
| Class 12 - State Board Topers | ||
| S.NO | STUDENT NAME | Chemistry (200) |
| 1 | Vimal Kumar | 194 |
| 2 | Ajitha | 186 |
| 3 | Shalini | 181 |
| 4 | Sarvesh | 173 |
| Class 10 - Matriculation Topers | ||
| S.NO | STUDENT NAME | SCIENCE (100) |
| 1 | Madhu Sree | 100 |
| 2 | Mariya Arulraj | 99 |
| 3 | Suresh Kumar | 96 |
| 4 | Aravind | 96 |
| 5 | Pradeep | 84 |
EXCELLENT Based on 210 reviews Posted on Anant Suju24 May 2024Trustindex verifies that the original source of the review is Google. The teachers have a good and clear knowledge of the concepts, and they are really friendly. P.G. Sir is a very good and experienced teacher. He teaches in a very simple language, which is really easy to understand. Apart from teaching, some extra notes are given, which are really helpful for revision before the examination. Overall, this institute is really good.Posted on Harshavardan8 March 2023Trustindex verifies that the original source of the review is Google. The best place to groom and nurture your child. Best infra and best quality education.Posted on Charles Rio13 February 2023Trustindex verifies that the original source of the review is Google. Great Academy. Creates a good vibe which is much needed for efficient performance.Posted on Kiran12 January 2023Trustindex verifies that the original source of the review is Google. Easy to understand staff's r very friendly worth fullPosted on Jayasubha4 January 2023Trustindex verifies that the original source of the review is Google. W2S: The best institute for NEET in Coimbatore,,,, Excellent atmosphere for studies,, and outstanding faculty,, mainly physics(Prem Sir). Will not get a better institute than this in Coimbatore.Posted on c.jayalakshmi r.chandran23 November 2022Trustindex verifies that the original source of the review is Google. W2S Academy is a very good institute for NEET and JEE preparing students. Even in pandemic situations of corona also they are running online classes programme for the students to achieve their goals. My daughter took part in online class during pandemic. My daughter did her 12th in Breeks All India Secondary School - Ooty where she secured 92 percentage overall and centum in Physics.Posted on wikki10 October 2022Trustindex verifies that the original source of the review is Google. Excellent institute for cracking competitive exams. W2S Academy’s coaching is according to the today's very big competitive world.Posted on Balaji Mkbs1 October 2022Trustindex verifies that the original source of the review is Google. Myself balaji, I from 2017 batch. The teachers took individual care of each and every student. Student friendly teachers. Good study material with ample number of questions. Regular tests with paper discussion and analysis session. W2S Academy is a boon to aspirants who wants to crack competitive exams.Posted on Sri Ram28 September 2022Trustindex verifies that the original source of the review is Google. The Youtube videos were too good and easily understandablePosted on muthu kumaar1326 September 2022Trustindex verifies that the original source of the review is Google. Myself Muthu, really had an amazing experience in learning with W2S Academy. Doubt sessions were conducted every day and were highly effective. Recommended to every NEET aspirant out there!
